<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HollisServices.com</title>
	<atom:link href="http://www.hollisservices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hollisservices.com</link>
	<description>Computers, Websites, &#38; Tractors</description>
	<lastBuildDate>Wed, 09 May 2012 05:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Antivirus Protection 2012</title>
		<link>http://www.hollisservices.com/archives/1556</link>
		<comments>http://www.hollisservices.com/archives/1556#comments</comments>
		<pubDate>Sat, 25 Feb 2012 04:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jamie's Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[rogue]]></category>
		<category><![CDATA[scareware]]></category>

		<guid isPermaLink="false">http://www.hollisservices.com/?p=1556</guid>
		<description><![CDATA[Antivirus Protection 2012 is a rogue anti-spyware program from the Rogue.Zaxar family. This rogue displays fake scan results and alerts in order to scare you into thinking your computer is infected. This program is installed through Trojans that download and install the program on to your computer without your permission. When installed, the rogue will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Antivirus Protection 2012 </strong>is a rogue anti-spyware program from the Rogue.Zaxar family. This rogue displays fake scan results and alerts in order to scare you into thinking your computer is infected. This program is installed through Trojans that download and install the program on to your computer without your permission. When installed, the rogue will also create numerous harmless files in your Windows Temp folder that will then be detected as malware when Antivirus Protection 2012 attempts to scan your computer. If you attempt to use the program to remove any of the files it detects as infections, it will state that you need to purchase the program before you can do so. As all of the files it detects as infections are harmless or legitimate Windows files, please disregard the scan results and do not purchase the program.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center"><a title="Antivirus Protection 2012 screen shot" href="http://www.bleepstatic.com/swr-guides/a/antivirus-protection-2012/antivirus-protection-2012.jpg" rel="lightbox[remove-antivirus-protection-2012]"><img src="http://www.bleepstatic.com/swr-guides/a/antivirus-protection-2012/antivirus-protection-2012.jpg" alt="Antivirus Protection 2012 screen shot" /></a><br />
<strong>Antivirus Protection 2012 screen shot<br />
For more screen shots of this infection click on the image above.<br />
There are a total of 7 images you can view.</strong></p>
<p>&nbsp;</p>
<p>While running, Antivirus Protection 2012 will also display fake security alerts on your computer. These alerts are designed to make you think that you have a severe computer infection or that your computer is sending private data to a remote location. The text of these alerts include:</p>
<blockquote><p><strong><span style="color: #0000ff;"><strong>Security Center</strong></span><br />
<span style="color: #0000ff;">Unauthorized remote connection!<br />
</span></strong><span style="color: #0000ff;">Your system is making an unauthorized personal data transfer to a remote computer!<br />
Warning! Unauthorized personal data transfer is detected! It may be your personal credit card details, logins and passwords, browsing habits or information about files you have downloaded.<br />
To protect your private data, please click &#8220;Prevent Connection&#8221; button below.</span></p>
<p><span style="color: #0000ff;"><strong>You have been infected by a proxy-relay trojan server with new and danger &#8220;SpamBots&#8221;.<br />
</strong>You have a computer with a virus that sends spam.<br />
This is a mass-mailing worm with backdoor thus allowing un-authorized access to the infected system.<br />
It spreads by mass-mailing itself to e-mail addresses harvested from the local computer or by querying on-line search engines such as google.com.<br />
The IP &lt;ip address&gt; address that YOU are getting from Internet Service Provider (ISP) for YOU personal computer is on some major blacklist.<br />
Your computer has been used to send a huge amount of junk e-mail messages during the last days.<br />
You IP &lt;ip address&gt; will be marked in the Police log file as mass-mailing spam assist.<br />
Upgrading to the full version Antivirus Protection 2012 it will eliminate the majority of Spam attempts.</span></p>
<p><span style="color: #0000ff;"><strong>Antivirus Protection 2012</strong><br />
Your computer is being used as spamming machine. You can get sued for spam. Your computer WIL BE DISCONNECTED FORM <em>&lt;sic&gt;</em> INTERNET BECAUSE SPAMMING OTHER PCs.<br />
<strong><br />
Security Center Alert<br />
</strong>To help protect your computer, Security Center has blocked some features of this program.<br />
Do you want to block this suspicious software?<br />
<strong>Name</strong>: Sft.Dez.Wien<br />
<strong>Risk</strong>: High</span></p></blockquote>
<p>Last, but not least, when you attempt to run the wordpad.exe, mspaint.exe, winword.exe, excel.exe, msaccess.exe, powerpnt.exe, firefox.exe, opera.exe, or wmplayer.exe executables, this infection will close the program and display a fake message stating that the program is infected:</p>
<blockquote><p><span style="color: #0000ff;"><strong>Antivirus Protection 2012 </strong><br />
The application excel.exe was launched successfully but it was forced to shut down due to security reasons. This application infected by a malicious software program which might present damage for the PC. It is highly recommended to make a full scan of your computer to exterminate the malicious programs from it.</span></p></blockquote>
<p>Just like the fake scan results, all of these alerts and the browser hijacking are fake and are only being shown to scare you into purchasing the program.</p>
<p>Without a doubt, this program was developed to scare you into thinking that your computer has a serious computer security problem so that you will then purchase it. Therefore, do not purchase Antivirus Protection 2012 for any reason, and if you already have, please contact your credit card company and state that the program is a computer virus and a scam and that you would like to dispute the charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollisservices.com/archives/1556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Shield Tool rogue anti-spyware program</title>
		<link>http://www.hollisservices.com/archives/1554</link>
		<comments>http://www.hollisservices.com/archives/1554#comments</comments>
		<pubDate>Sat, 25 Feb 2012 03:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jamie's Blog]]></category>
		<category><![CDATA[anti-spyware]]></category>
		<category><![CDATA[rogue]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.hollisservices.com/?p=1554</guid>
		<description><![CDATA[Windows Shield Tool is a rogue anti-spyware program from the Rogue.VirusDoctor family. This program is classified as a rogue as it displays false information in order to trick you into purchasing the program. This particular variant is spread via two methods. The first method is the use of hacked web sites that exploit visitor&#8217;s vulnerable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Windows Shield Tool </strong> is a rogue anti-spyware program from the Rogue.VirusDoctor family. This program is classified as a rogue as it displays false information in order to trick you into purchasing the program. This particular variant is spread via two methods. The first method is the use of hacked web sites that exploit visitor&#8217;s vulnerable programs in order to install the rogue without their permission. The second method uses web sites that display fake online anti-malware scanners that pretend to scan your computer, state that it is infected, and then prompt you to download and install Windows Shield Tool in order to clean it.</p>
<p>Once the rogue is installed on your computer it will be configured to start automatically when Windows starts. Once started it will perform a fake scan and then state that there are numerous infections present. If you attempt to use the program to remove these infections, though, it will state that you first need to purchase it before it can do so. This is a scam as the scan results are all fake, and in many cases, the infected files do not even exist on your computer. Therefore, please ignore the scan results and do not purchase the program.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center"><a title="Windows Shield Tool screenshot" href="http://www.bleepstatic.com/swr-guides/w/windows-shield-tool/windows-shield-tool.jpg" rel="lightbox[remove-windows-shield-tool]"><img src="http://www.bleepstatic.com/swr-guides/w/windows-shield-tool/windows-shield-tool.jpg" alt="Windows Shield Tool screenshot" /></a><br />
<strong>Windows Shield Tool screenshot<br />
For more screen shots of this infection click on the image above.<br />
There are a total of 4 images you can view.</strong></p>
<p>&nbsp;</p>
<p>While the rogue is running it will also hijack many of the infected computer&#8217;s functions. For example, when you attempt to run an executable it will terminate it automatically. Furthermore, Windows Shield Tool will hijack the Windows Task Manager and Registry editor so that when you launch them, it will instead open the rogue&#8217;s Advanced Process Control screen, which acts like a task manager. This allows the rogue to take full control of your computer until you pay the &#8220;ransom&#8221;.</p>
<p>Last, but not least, this infection will also display fake security warnings that are designed to make you think that your computer has a severe computer security problem. These warnings may state that your computer is downloading copyrighted material, has viruses, or is sending out spam email.</p>
<blockquote><p><strong>Error</strong><br />
Software without a digital signature detected.<br />
Your system files are at risk. We strongly advise you to activate your protection.</p>
<p><strong>Error</strong><br />
Attempt to run a potentially dangerous script detected.<br />
Full system is highly recommended.</p>
<p><strong>Warning! Virus Detected</strong><br />
Threat detected: FTP Server<br />
Infected file: C:\Windows\System32\dllcache\wmploc.dll</p></blockquote>
<p>Just like the scan results, all of these security alerts are fake and should be ignored.</p>
<p>As you can see, Windows Shield Tool is a scam that was created to trick you into thinking your computer was severely infected so that you will then purchase it. For no reason should you purchase this program, and if you have, you should contact your credit card company and dispute the charge stating that the program is a scam and a computer virus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollisservices.com/archives/1554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung update</title>
		<link>http://www.hollisservices.com/archives/1512</link>
		<comments>http://www.hollisservices.com/archives/1512#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jamie's Blog]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[resistors]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.hollisservices.com/?p=1512</guid>
		<description><![CDATA[Samsung monitor fixed. Geek squad couldn&#8217;t/wouldn&#8217;t do it. 4- 5 cent resistors done the job!]]></description>
			<content:encoded><![CDATA[<p>Samsung monitor fixed. Geek squad couldn&#8217;t/wouldn&#8217;t do it. 4- 5 cent resistors done the job!</p>
<p><a href="http://www.hollisservices.com/wp-content/uploads/2011/12/20111223-133014.jpg"><img src="http://www.hollisservices.com/wp-content/uploads/2011/12/20111223-133014.jpg" alt="20111223-133014.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.hollisservices.com/wp-content/uploads/2011/12/20111223-133037.jpg"><img src="http://www.hollisservices.com/wp-content/uploads/2011/12/20111223-133037.jpg" alt="20111223-133037.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.hollisservices.com/wp-content/uploads/2011/12/20111223-133055.jpg"><img src="http://www.hollisservices.com/wp-content/uploads/2011/12/20111223-133055.jpg" alt="20111223-133055.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollisservices.com/archives/1512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU for Samsung 245bw</title>
		<link>http://www.hollisservices.com/archives/1507</link>
		<comments>http://www.hollisservices.com/archives/1507#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jamie's Blog]]></category>
		<category><![CDATA[245bw]]></category>
		<category><![CDATA[capacitors]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[resistors]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.hollisservices.com/?p=1507</guid>
		<description><![CDATA[Got parts yesterday for this monitor power supply unit. Going to try repair in little bit]]></description>
			<content:encoded><![CDATA[<p>Got parts yesterday for this monitor power supply unit. Going to try repair in little bit</p>
<p><a href="http://www.hollisservices.com/wp-content/uploads/2011/12/20111222-122847.jpg"><img src="http://www.hollisservices.com/wp-content/uploads/2011/12/20111222-122847.jpg" alt="20111222-122847.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollisservices.com/archives/1507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 245bw</title>
		<link>http://www.hollisservices.com/archives/1503</link>
		<comments>http://www.hollisservices.com/archives/1503#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jamie's Blog]]></category>
		<category><![CDATA[245bw]]></category>
		<category><![CDATA[Hollis]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.hollisservices.com/?p=1503</guid>
		<description><![CDATA[Working on a Samsung monitor. Waiting on some parts to come in to see if I can bring it back from the dead.]]></description>
			<content:encoded><![CDATA[<p>Working on a Samsung monitor. Waiting on some parts to come in to see if I can bring it back from the dead.</p>
<p><a href="http://www.hollisservices.com/wp-content/uploads/2011/12/20111220-094251.jpg"><img src="http://www.hollisservices.com/wp-content/uploads/2011/12/20111220-094251.jpg" alt="20111220-094251.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollisservices.com/archives/1503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presario teardown</title>
		<link>http://www.hollisservices.com/archives/1473</link>
		<comments>http://www.hollisservices.com/archives/1473#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jamie's Blog]]></category>
		<category><![CDATA[a900]]></category>
		<category><![CDATA[compaq]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[presario]]></category>

		<guid isPermaLink="false">http://www.hollisservices.com/archives/1473</guid>
		<description><![CDATA[Heather&#8217;s laptop has a broken power jack. Have to do a complete teardown to fix but it&#8217;s doable;) If your laptop don&#8217;t charge or if you have to wiggle it to work, call me. I can fix it and for less than you think]]></description>
			<content:encoded><![CDATA[<p>Heather&#8217;s laptop has a broken power jack. Have to do a complete teardown to fix but it&#8217;s doable;) If your laptop don&#8217;t charge or if you have to wiggle it to work, call me. I can fix it and for less than you think <img src='http://www.hollisservices.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.hollisservices.com/wp-content/uploads/2011/12/20111206-125218.jpg"><img src="http://www.hollisservices.com/wp-content/uploads/2011/12/20111206-125218.jpg" alt="20111206-125218.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollisservices.com/archives/1473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surround sound</title>
		<link>http://www.hollisservices.com/archives/1447</link>
		<comments>http://www.hollisservices.com/archives/1447#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jamie's Blog]]></category>
		<category><![CDATA[Hollis]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Surround]]></category>

		<guid isPermaLink="false">http://www.hollisservices.com/archives/1447</guid>
		<description><![CDATA[Finishing up a surround sound install this morning. New customer moved here from CT and needed their computer, tv, and stereo hooked back up. Yay, I got something to do]]></description>
			<content:encoded><![CDATA[<p>Finishing up a surround sound install this morning. New customer moved here from CT and needed their computer, tv, and stereo hooked back up. Yay, I got something to do <img src='http://www.hollisservices.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.hollisservices.com/wp-content/uploads/2011/11/20111118-085519.jpg"><img src="http://www.hollisservices.com/wp-content/uploads/2011/11/20111118-085519.jpg" alt="20111118-085519.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollisservices.com/archives/1447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still on demo duty</title>
		<link>http://www.hollisservices.com/archives/1434</link>
		<comments>http://www.hollisservices.com/archives/1434#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jamie's Blog]]></category>
		<category><![CDATA[backhoe]]></category>
		<category><![CDATA[Hollis]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tractor]]></category>

		<guid isPermaLink="false">http://www.hollisservices.com/archives/1434</guid>
		<description><![CDATA[Still working on cleaning up this house that was burnt down]]></description>
			<content:encoded><![CDATA[<p>Still working on cleaning up this house that was burnt down</p>
<p><a href="http://www.hollisservices.com/wp-content/uploads/2011/11/20111101-100900.jpg"><img src="http://www.hollisservices.com/wp-content/uploads/2011/11/20111101-100900.jpg" alt="20111101-100900.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollisservices.com/archives/1434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolition</title>
		<link>http://www.hollisservices.com/archives/1432</link>
		<comments>http://www.hollisservices.com/archives/1432#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jamie's Blog]]></category>
		<category><![CDATA[Demolition]]></category>
		<category><![CDATA[Hollis]]></category>
		<category><![CDATA[surf city]]></category>

		<guid isPermaLink="false">http://www.hollisservices.com/archives/1432</guid>
		<description><![CDATA[Demolition and clean up day. Thanks to Jason at napa for making me a new hydro hose]]></description>
			<content:encoded><![CDATA[<p>Demolition and clean up day. Thanks to Jason at napa for making me a new hydro hose</p>
<p><a href="http://www.hollisservices.com/wp-content/uploads/2011/10/20111020-124744.jpg"><img src="http://www.hollisservices.com/wp-content/uploads/2011/10/20111020-124744.jpg" alt="20111020-124744.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollisservices.com/archives/1432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brush cutting in Tar Landing</title>
		<link>http://www.hollisservices.com/archives/1388</link>
		<comments>http://www.hollisservices.com/archives/1388#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jamie's Blog]]></category>
		<category><![CDATA[Brush]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[Hollis]]></category>
		<category><![CDATA[holly]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[tar]]></category>

		<guid isPermaLink="false">http://www.hollisservices.com/archives/1388</guid>
		<description><![CDATA[Brush cutting an overgrown yard today. Little too much for a regular lawn mower.]]></description>
			<content:encoded><![CDATA[<p>Brush cutting an overgrown yard today. Little too much for a regular lawn mower.</p>
<p>	<a href="http://www.hollisservices.com/wp-content/uploads/2011/10/20111010-102106.jpg"><img alt="20111010-102106.jpg" class="alignnone size-full" src="http://www.hollisservices.com/wp-content/uploads/2011/10/20111010-102106.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollisservices.com/archives/1388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

